<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Righteous Marketing &#187; Yahoo</title>
	<atom:link href="http://righteousmarketing.com/category/yahoo/feed" rel="self" type="application/rss+xml" />
	<link>http://righteousmarketing.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 15:24:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Yahoo/Bing PPC Merger Delayed Until 2011?</title>
		<link>http://righteousmarketing.com/yahoobing-ppc-merger-delayed-until-2011</link>
		<comments>http://righteousmarketing.com/yahoobing-ppc-merger-delayed-until-2011#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:42:38 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Bing]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Search Alliance]]></category>

		<guid isPermaLink="false">http://righteousmarketing.com/?p=807</guid>
		<description><![CDATA[The merger of Yahoo and Bing into a single interface is the most anticipated PPC event of 2010. We talked all about it in 2009 and I&#8217;ve been quite excited because I&#8217;m not a fan of Yahoo&#8217;s interface. Information has been a bit lacking, but last week we got a video on the Microsoft Advertising [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://righteousmarketing.com/wp-content/uploads/2010/07/Bing-Yahoo-search-engine.jpg"><img src="http://righteousmarketing.com/wp-content/uploads/2010/07/Bing-Yahoo-search-engine.jpg" alt="Yahoo Bing Merger Delayed" title="Bing-Yahoo-search-engine" width="428" height="259" class="aligncenter size-full wp-image-809" /></a><br />
<br />
The merger of Yahoo and Bing into a single interface is the most anticipated PPC event of 2010. We talked all about it in 2009 and I&#8217;ve been quite excited because I&#8217;m not a fan of Yahoo&#8217;s interface. Information has been a bit lacking, but last week we got a <a href="http://community.microsoftadvertising.com/blogs/advertiser/archive/2010/07/15/new-video-from-the-yahoo-and-microsoft-search-alliance-what-does-it-mean-for-you.aspx">video on the Microsoft Advertising blog</a> about the topic.<br />
</p>
<h3>Say what?</h3>
<p>
Okay, lot&#8217;s of fun pencil drawings and clever animation&#8230;blah, blah, blah&#8230;&#8221;WE ALSO MAY CONSIDER POSTPONING THE TRANSITION TO EARLY 2011&#8243;. What? Go back to the 1:30 mark and listen to it again. What you hear is Microsoft giving themselves an escape hatch to push this implementation to next year.<br />
<br />
Dang! Six more months of Yahoo&#8217;s crappy interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://righteousmarketing.com/yahoobing-ppc-merger-delayed-until-2011/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yahoo Search Marketing Steps Up Game, But Why?</title>
		<link>http://righteousmarketing.com/yahoo-search-marketing-steps-up-game-but-why</link>
		<comments>http://righteousmarketing.com/yahoo-search-marketing-steps-up-game-but-why#comments</comments>
		<pubDate>Tue, 26 Jan 2010 15:34:36 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[PPC]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo Search Marketing]]></category>

		<guid isPermaLink="false">http://righteousmarketing.com/?p=507</guid>
		<description><![CDATA[With the new year have come some fine new improvements from Yahoo Search Marketing. On January 12th Yahoo announced increased control of the content network as well as the ability to import AdWords campaigns directly into Yahoo (this should have been there years ago). They also just upped the number of negative keywords allowed from [...]]]></description>
			<content:encoded><![CDATA[<p>With the new year have come some fine new improvements from Yahoo Search Marketing. On January 12th Yahoo announced <a href="http://www.ysmblog.com/blog/2010/01/14/new-search-improvements/">increased control of the content network</a> as well as the ability to import AdWords campaigns directly into Yahoo (this should have been there years ago). They also just upped the number of negative keywords allowed from 250 to 500. These are great improvements and I&#8217;ll definitely be using them. However, this got me thinking.<br />
</p>
<h3>Too Little Too Late?</h3>
<p>
Correct me if I&#8217;m wrong, but part of the Bing/Yahoo deal was that Bing would be taking over the PPC business and Yahoo would be doing display. Therefore, if Yahoo is just a few months from being rolled into Bing, why are they putting out so many improvements? Likely this is just the wrap-up of projects that were in process. Tying up loose ends. Also, this could be somewhat of a beta test of features that were planned for the merged &#8220;Binghoo&#8221; entity. Unlikely as it seems, it may also be Yahoo covering themselves in case the Bing takeover doesn&#8217;t go as smoothly or quickly as it&#8217;s supposed to go.<br />
<br />
What do you think? Why is Yahoo even bothering?</p>
]]></content:encoded>
			<wfw:commentRss>http://righteousmarketing.com/yahoo-search-marketing-steps-up-game-but-why/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday 3-Pack of PPC Tips</title>
		<link>http://righteousmarketing.com/thursday-3-pack-of-ppc-tips</link>
		<comments>http://righteousmarketing.com/thursday-3-pack-of-ppc-tips#comments</comments>
		<pubDate>Thu, 14 Jan 2010 22:11:22 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[PPC tips]]></category>
		<category><![CDATA[Thursday 3-Pack]]></category>

		<guid isPermaLink="false">http://righteousmarketing.com/?p=497</guid>
		<description><![CDATA[For today&#8217;s post I&#8217;m going to borrow from Charles Dickens a bit. You will be visited by 3 PPC tips; the PPC past, PPC present and PPC future. PPC Past &#8211; Our ghost of PPC past is Kate Morris who wrote this exceptional post about dayparting using Google Analytics. This is a step-by-step guide that [...]]]></description>
			<content:encoded><![CDATA[<p>For today&#8217;s post I&#8217;m going to borrow from Charles Dickens a bit. You will be visited by 3 PPC tips; the PPC past, PPC present and PPC future.<br />
</p>
<ul>
<li>PPC Past &#8211; Our ghost of PPC past is Kate Morris who wrote this exceptional post about <a href="http://www.katemorris.com/2009/12/ppc-tip-dayparting-using-google-analytics.html">dayparting using Google Analytics</a>. This is a step-by-step guide that will reveal important data to help you know what time of day justifies additional (or any) spend.</li>
<li>PPC Present &#8211; Our ghost of PPC present is the Official AdWords blog, posting about the recent change to the d<a href="http://adwords.blogspot.com/2010/01/policy-adjustment-for-display-urls.html">isplay URL policy on subdomains</a>. However, Brad Geddes thinks<a href="http://www.bgtheory.com/category/blog/"> they still didn&#8217;t get it quite right.</a> </li>
<li>PPC Future &#8211; Our ghost of PPC future is Mike Churchill of SEM Clubhouse writing about the new <a href="http://www.semclubhouse.com/new-yahoo-ppc-network-distribution-option-to-go-live-on-jan-19-2010/">Yahoo PPC Network distribution option</a>. Proving that it&#8217;s better late than never, Yahoo finally gives advertisers more control over content network impressions and bids (though I wish they would have also bumped the number of Domain Blocks up since 500 isn&#8217;t enough sometimes).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://righteousmarketing.com/thursday-3-pack-of-ppc-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Ad Delivery Report &#8211; Okay, But Could Have Been Better</title>
		<link>http://righteousmarketing.com/yahoo-ad-delivery-report</link>
		<comments>http://righteousmarketing.com/yahoo-ad-delivery-report#comments</comments>
		<pubDate>Tue, 15 Sep 2009 17:10:07 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://righteousmarketing.com/?p=348</guid>
		<description><![CDATA[Despite the Bing buyout, Yahoo launched a new report last week; the Ad Delivery Report. According to Yahoo: Our new Ad Delivery Report will show the sources of your traffic—whether that be Yahoo! or some of our partners—but also how that traffic performs. Combined with one of our analytics options, you can track measurements such [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the Bing buyout, Yahoo launched a new report last week; the Ad Delivery Report. According to Yahoo:<br />
</p>
<blockquote><p>Our new Ad Delivery Report will show the sources of your traffic—whether that be Yahoo! or some of our partners—but also how that traffic performs. Combined with one of our analytics options, you can track measurements such as impressions, click-throughs, conversions and return on ad spend. You can also filter the results by account, domain and tactic. </p></blockquote>
<p></p>
<h3>First Impressions</h3>
<p>
To find the new report, log in to your Yahoo account and click the Reports tab in the top navigation. At first I didn&#8217;t see the report, but on closer inspection you&#8217;ll see it in the &#8220;Traffic Quality Reports&#8221; section near the bottom of the left nav (see picture).<br />
<img src="http://righteousmarketing.com/wp-content/uploads/2009/09/Yahoo-ad-delivery-report.png" alt="Yahoo-ad-delivery-report" title="Yahoo-ad-delivery-report" width="181" height="536" class="aligncenter size-full wp-image-349" /><br />
<br />
Voila! You now have a list of all the different sites where your ads are showing with their relative statistics so that you can eliminate poor performers. But&#8230;<br />
</p>
<h3>Close, but No Cigar</h3>
<p>
I immediately started seeing domains that I wanted to block, but alas, I couldn&#8217;t find a way to do so. I had to log in to the same Yahoo account in another browser, go to the Administration tab and add domains manually to the usual Blocked Domains section. Come on Yahoo! Really?<br />
<br />
Also, you can&#8217;t block subdomains of Yahoo. Therefore, if you find that answers.yahoo.com is racking up the impressions with no clicks or tons of clicks with no conversions, you can&#8217;t put them on the list. Lame!<br />
<br />
So what do y&#8217;all think of the new report? Another disappointment from Yahoo? Do you like it?</p>
]]></content:encoded>
			<wfw:commentRss>http://righteousmarketing.com/yahoo-ad-delivery-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing! And Then There Were Two</title>
		<link>http://righteousmarketing.com/bing-and-then-there-were-two</link>
		<comments>http://righteousmarketing.com/bing-and-then-there-were-two#comments</comments>
		<pubDate>Thu, 30 Jul 2009 14:13:08 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[adCenter]]></category>
		<category><![CDATA[Bing.com]]></category>

		<guid isPermaLink="false">http://righteousmarketing.com/?p=310</guid>
		<description><![CDATA[As has been reported everywhere, Microsoft finally got their hands on Yahoo&#8217;s search. Some say the move is necessary to create a viable competitor to Google&#8217;s monopoly. Some bemoan the death of Yahoo (since they&#8217;re the only &#8220;old school&#8221; search engine still around). Virtually every possible angle has already been covered, so I&#8217;ll just talk [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.microsoft.com/Presspass/presskits/bing/images/bingLogo_reverse_lg.jpg" title="Bing" class="alignleft" width="198" height="153" />As has been reported everywhere, Microsoft finally got their hands on Yahoo&#8217;s search. Some say the move is necessary to create a viable competitor to Google&#8217;s monopoly. Some bemoan the death of Yahoo (since they&#8217;re the only &#8220;old school&#8221; search engine still around). Virtually every possible angle has already been covered, so I&#8217;ll just talk about what the merger means to me, the PPC manager at <a href="http://www.vizad.com">Vizad</a>.<br />
</p>
<h3>First, The Bad News</h3>
<p></p>
<ol>
<li>Muddled demographics &#8211; Yahoo is more social, skews younger and more female. Microsoft is more corporate, skews older and more male. Now it will be one big muddled mess (just like Google)</li>
<li>Wasted certification &#8211; My Certified Yahoo Ambassador status is a goner (though the Ambassador program was pretty much gone already)</li>
</ol>
<p></p>
<h3>The Silver Lining</h3>
<p></p>
<ol>
<li>One less interface(eventually) &#8211; No more dealing with Yahoo&#8217;s clunky, slow web interface and both Bing and Google have desktop clients</li>
<li>I&#8217;m in total control &#8211; No longer do I have to worry that Yahoo has turned off my ads in the name of optimization, or added keywords, or added new ad groups or &#8230; you get my point</li>
<li>A legitimate contender &#8211; While everyone talks about search generally, the Google monopoly is most problematic on the advertising side. A solid competitor (with deep pockets to compete) will hopefully create a healthier market for PPC advertisers</li>
</ol>
<p>
I&#8217;m sure there will be problems as two gigantic companies try to merge something so complex. I&#8217;m sure you&#8217;ll hear plenty from the pundits, but for a PPC manager like me this will likely improve life. How will it affect you?</p>
]]></content:encoded>
			<wfw:commentRss>http://righteousmarketing.com/bing-and-then-there-were-two/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Ads Getting Savvier</title>
		<link>http://righteousmarketing.com/web-ads-getting-savvier</link>
		<comments>http://righteousmarketing.com/web-ads-getting-savvier#comments</comments>
		<pubDate>Thu, 14 May 2009 14:24:11 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://righteousmarketing.com/?p=231</guid>
		<description><![CDATA[As I was browsing the internet last week I came across a very normal occurrence (an ad for the upcoming Star Trek movie) that was unique as far as I can remember. This ad, which I have included below, was unique because it very clearly states &#8220;You Will Not Leave Yahoo!&#8221; This type of ad [...]]]></description>
			<content:encoded><![CDATA[<p>As I was browsing the internet last week I came across a very normal occurrence (an ad for the upcoming Star Trek movie) that was unique as far as I can remember. This ad, which I have included below, was unique because it very clearly states &#8220;You Will Not Leave Yahoo!&#8221;<br />
<br /> <br />
<a href="http://righteousmarketing.com/wp-content/uploads/2009/05/star-trek-yahoo-ad.png"><img src="http://righteousmarketing.com/wp-content/uploads/2009/05/star-trek-yahoo-ad.png" alt="Yahoo Star Trek Ad" width="359" height="221" class="aligncenter size-full wp-image-232" /></a><br />
<br />
This type of ad has been around a long time, but this is the first time I remember the ad telling me that I would not be taken off-page if I wanted to see the movie clip. Of course I watched the clip without leaving Yahoo and last weekend I saw Star Trek (great casting, 4.5 out of 5 stars from me).<br />
</p>
<h3>Are Advertisers Getting Smarter?</h3>
<p>
For many this may seem a trivial detail, so insignificant that it is the smallest font in the ad. However, I believe it shows that advertisers have wised up about user behavior. </p>
<ul>
<li>Users are increasingly blind to advertising in general which has led to more rich ad formats that actually deliver value (a movie clip) right in the ad.</li>
<li>Users don&#8217;t trust advertisements because they don&#8217;t know where the click will lead. This ad resolves that fear by letting you know that you&#8217;ll stay within the safety of the Yahoo homepage.</li>
</ul>
<p>
Congratulations to the ad team that put this together. Keep it up (but don&#8217;t get carried away and think you can start putting email capture forms in ads).</p>
]]></content:encoded>
			<wfw:commentRss>http://righteousmarketing.com/web-ads-getting-savvier/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Reasons Yahoo SHOULD Sell Search to Microsoft</title>
		<link>http://righteousmarketing.com/3-reasons-yahoo-should-sell-search-to-microsoft</link>
		<comments>http://righteousmarketing.com/3-reasons-yahoo-should-sell-search-to-microsoft#comments</comments>
		<pubDate>Thu, 23 Apr 2009 15:02:21 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Carol Bartz]]></category>

		<guid isPermaLink="false">http://righteousmarketing.com/?p=209</guid>
		<description><![CDATA[Dear Carol Bartz (or your assistant who actually might look at what people are saying about the company), Congratulations on being named CEO of Yahoo. With the numerous stories published about Yahoo I am grateful that the compulsory CEO head shot features your pleasant smile instead of Jerry&#8217;s goofy smile. If not for the reports [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Carol Bartz (or your assistant who actually might look at what people are saying about the company),<br />
<br />
Congratulations on being named CEO of Yahoo. With the <a href="http://www.techcrunch.com/2009/04/21/carol-bartz-still-looking-for-wow-as-yahoos-first-quarter-revenues-decline-13-percent/">numerous stories</a> published about Yahoo I am grateful that the compulsory CEO head shot features your pleasant smile instead of Jerry&#8217;s goofy smile. If not for the  reports that you swear like a sailor I could almost visualize you bringing a plate of fresh baked cookies to the boardroom for meetings.<br />
<br />
Now I realize that you have a pretty major monkey on your back courtesy of Mr. Yang. Everybody knows that the Microsoft offer last year would have been stealing money, but unfortunately Jerry didn&#8217;t take it. Now Microsoft is knocking on the door with a much less attractive deal. However, I believe that selling search is in your best interest, and I&#8217;ll give you 3 reasons why:<br />
</p>
<h3>Why Yahoo Should Sell Search</h3>
<p></p>
<ol>
<li><strong>Improved Interface</strong> &#8211; Ask any PPC manager handling Google, Yahoo and MSN and they&#8217;ll tell you that your interface is the hardest to use.</li>
<li><strong>Desktop Editor</strong> &#8211; Presuming that you actually want your advertisers to have large accounts that spend lots of money, the <a href="http://advertising.microsoft.com/adCenter-Desktop">Microsoft adCenter Desktop</a> will let those advertisers easily handle large accounts (myself included).</li>
<li><strong>Money</strong> &#8211; Microsoft is already dumping millions into search to compete. You still have nearly 20% of search and Microsoft will pay dearly to become a legitimate competitor in the space.</li>
</ol>
<p>
So there you have it Carol. Have an intern or assistant pretty that up with a nice slide deck and you&#8217;re ready to pitch to the board.<br />
<br />
Best Regards,<br />
<br />
Robert Brady<br />
<br />
PPC Wizard</p>
]]></content:encoded>
			<wfw:commentRss>http://righteousmarketing.com/3-reasons-yahoo-should-sell-search-to-microsoft/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Sinking Fast</title>
		<link>http://righteousmarketing.com/yahoo-sinking-fast</link>
		<comments>http://righteousmarketing.com/yahoo-sinking-fast#comments</comments>
		<pubDate>Thu, 12 Jun 2008 21:29:16 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://righteousmarketing.com/?p=10</guid>
		<description><![CDATA[As I was reading TechCrunch today I noticed a recurring theme; Yahoo is starting to sink like the Titanic. Three separate posts detail how top talent is leaving the company (or getting fired, depending on how you view these things), Microsoft has officially pulled out of all negotiations to purchase all or part of Yahoo [...]]]></description>
			<content:encoded><![CDATA[<p>As I was reading TechCrunch today I noticed a recurring theme; Yahoo is starting to sink like the Titanic. Three separate posts detail how top talent is leaving the company (or getting fired, depending on how you view these things), Microsoft has officially pulled out of all negotiations to purchase all or part of Yahoo (and make a somewhat viable competitor to Google), and that Google will now swoop in like an opportunistic vulture to gobble up the rotting remains of the once powerful Yahoo.</p>
<p>I know that sounds awfully dire and I purposefully conjured up some pretty vivid imagery, but let me clarify a couple of points. First, Yahoo still has billions of dollars of value simply because of their brand equity and web property portfolio. Nobody will enjoy the spoils of Yahoo&#8217;s fall without paying a pretty penny. Second, Yahoo may be able to survive independently, but not unless something drastic happens. Jerry Yang can&#8217;t just make a few minor tweaks with the algorithm and the website to save this ship. He needs to change the way Yahoo competes because going head-to-head with Google in search will just get them beat up like the scrawny kid on the elementary school playground.</p>
]]></content:encoded>
			<wfw:commentRss>http://righteousmarketing.com/yahoo-sinking-fast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

