<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Righteous Marketing</title>
	<atom:link href="http://righteousmarketing.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://righteousmarketing.com</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 17:53:32 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on PPC Bounce Rate: What It Tells You by Matthew Umbro</title>
		<link>http://righteousmarketing.com/ppc-bounce-rate-what-it-tells-you/comment-page-1#comment-855</link>
		<dc:creator>Matthew Umbro</dc:creator>
		<pubDate>Thu, 18 Mar 2010 17:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://righteousmarketing.com/?p=488#comment-855</guid>
		<description>Hey Robert,

I was actually thinking about this very topic the other day.  For B2B sites I&#039;m not entirely convinced that bounce rate is a bad thing.  Usually you are sending the user to a landing page honed for lead generation (ie: download this whitepaper, webinar, etc).  If 10 users click your ad and 8 of them bounce while 2 convert you still have a conversion rate of 20% (with a bounce rate of 80%).  Obviously you should continue to make sure your ads relate to your landing pages, but you are seeing a good conversion rate.

Additionally, even when I tell users within the ad that they should sign up for this whitepaper I still see some high bounce rates, but also good conversion rates.  But alas, conversion rate can always be better.</description>
		<content:encoded><![CDATA[<p>Hey Robert,</p>
<p>I was actually thinking about this very topic the other day.  For B2B sites I&#8217;m not entirely convinced that bounce rate is a bad thing.  Usually you are sending the user to a landing page honed for lead generation (ie: download this whitepaper, webinar, etc).  If 10 users click your ad and 8 of them bounce while 2 convert you still have a conversion rate of 20% (with a bounce rate of 80%).  Obviously you should continue to make sure your ads relate to your landing pages, but you are seeing a good conversion rate.</p>
<p>Additionally, even when I tell users within the ad that they should sign up for this whitepaper I still see some high bounce rates, but also good conversion rates.  But alas, conversion rate can always be better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Utah PPC Management by PPC Message Match: Consistency Leads to Conversions &#124; Justin Freid Media</title>
		<link>http://righteousmarketing.com/utah-ppc-management/comment-page-1#comment-851</link>
		<dc:creator>PPC Message Match: Consistency Leads to Conversions &#124; Justin Freid Media</dc:creator>
		<pubDate>Wed, 17 Mar 2010 23:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://righteousmarketing.com/?page_id=592#comment-851</guid>
		<description>[...] – Robert Brady has worked in the PPC industry for over 5 years and currently offers PPC management in Utah. He can be reached via email (robert@righteousmarketing.com) and Twitter @Robert_Brady.   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] – Robert Brady has worked in the PPC industry for over 5 years and currently offers PPC management in Utah. He can be reached via email (robert@righteousmarketing.com) and Twitter @Robert_Brady.   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chain of Relevancy in PPC by PPC Message Match: Consistency Leads to Conversions &#124; Justin Freid Media</title>
		<link>http://righteousmarketing.com/chain-of-relevancy-in-ppc/comment-page-1#comment-850</link>
		<dc:creator>PPC Message Match: Consistency Leads to Conversions &#124; Justin Freid Media</dc:creator>
		<pubDate>Wed, 17 Mar 2010 23:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://righteousmarketing.com/?p=9#comment-850</guid>
		<description>[...] ad copy and landing page build on each other progressively and intuitively. The end result is a chain of relevancy which helps the searcher progress from their search term to a compelling, benefit-driven ad to a [...]</description>
		<content:encoded><![CDATA[<p>[...] ad copy and landing page build on each other progressively and intuitively. The end result is a chain of relevancy which helps the searcher progress from their search term to a compelling, benefit-driven ad to a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile PPC On The Rise by Matthew Umbro</title>
		<link>http://righteousmarketing.com/mobile-ppc-on-the-rise/comment-page-1#comment-833</link>
		<dc:creator>Matthew Umbro</dc:creator>
		<pubDate>Thu, 11 Mar 2010 17:45:13 +0000</pubDate>
		<guid isPermaLink="false">http://righteousmarketing.com/?p=584#comment-833</guid>
		<description>Hey Robert,

I&#039;m most excited about the click-to-call phone function.  I haven&#039;t seen too much activity from mobile phone users in terms of searches.  And when clicks do occur few conversions are occurring.  Additionally, in viewing my clients&#039; analytics there isn&#039;t enough traffic to justify creating mobile sites.

Click-to-call is great because it gets the phone number out there and makes it easy for the user to click (tap).</description>
		<content:encoded><![CDATA[<p>Hey Robert,</p>
<p>I&#8217;m most excited about the click-to-call phone function.  I haven&#8217;t seen too much activity from mobile phone users in terms of searches.  And when clicks do occur few conversions are occurring.  Additionally, in viewing my clients&#8217; analytics there isn&#8217;t enough traffic to justify creating mobile sites.</p>
<p>Click-to-call is great because it gets the phone number out there and makes it easy for the user to click (tap).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile PPC On The Rise by Mel66</title>
		<link>http://righteousmarketing.com/mobile-ppc-on-the-rise/comment-page-1#comment-832</link>
		<dc:creator>Mel66</dc:creator>
		<pubDate>Thu, 11 Mar 2010 17:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://righteousmarketing.com/?p=584#comment-832</guid>
		<description>Hi Robert, interesting post.  I blogged on this very topic yesterday, with a slightly different take: http://beyondthepaid.blogspot.com/2010/03/ppc-campaigns-on-mobile-devices-good-or.html.

In general, I agree with you - but it does depend on the advertiser. :)</description>
		<content:encoded><![CDATA[<p>Hi Robert, interesting post.  I blogged on this very topic yesterday, with a slightly different take: <a href="http://beyondthepaid.blogspot.com/2010/03/ppc-campaigns-on-mobile-devices-good-or.html" rel="nofollow">http://beyondthepaid.blogspot.com/2010/03/ppc-campaigns-on-mobile-devices-good-or.html</a>.</p>
<p>In general, I agree with you &#8211; but it does depend on the advertiser. <img src='http://righteousmarketing.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Price Anchoring: Are You Doing It? by Priyanka D</title>
		<link>http://righteousmarketing.com/price-anchoring-are-you-doing-it/comment-page-1#comment-831</link>
		<dc:creator>Priyanka D</dc:creator>
		<pubDate>Thu, 11 Mar 2010 08:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://righteousmarketing.com/?p=574#comment-831</guid>
		<description>This is true.. this is why when targeting a market its important to understand where they are coming from and what their anchor might be.</description>
		<content:encoded><![CDATA[<p>This is true.. this is why when targeting a market its important to understand where they are coming from and what their anchor might be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 Goals for Righteous Marketing by Wanted: PPC or CRO Guest Posts &#124; Righteous Marketing</title>
		<link>http://righteousmarketing.com/2010-goals-for-righteous-marketing/comment-page-1#comment-828</link>
		<dc:creator>Wanted: PPC or CRO Guest Posts &#124; Righteous Marketing</dc:creator>
		<pubDate>Wed, 10 Mar 2010 15:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://righteousmarketing.com/?p=482#comment-828</guid>
		<description>[...] I reviewed my New Year&#8217;s resolutions (yes, I do those) and realized that I was falling behind on my goals for Righteous Marketing. [...]</description>
		<content:encoded><![CDATA[<p>[...] I reviewed my New Year&#8217;s resolutions (yes, I do those) and realized that I was falling behind on my goals for Righteous Marketing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Price Anchoring: Are You Doing It? by Robert Brady</title>
		<link>http://righteousmarketing.com/price-anchoring-are-you-doing-it/comment-page-1#comment-825</link>
		<dc:creator>Robert Brady</dc:creator>
		<pubDate>Tue, 09 Mar 2010 18:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://righteousmarketing.com/?p=574#comment-825</guid>
		<description>Right you are Slice. #fixed</description>
		<content:encoded><![CDATA[<p>Right you are Slice. #fixed</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Price Anchoring: Are You Doing It? by Slice</title>
		<link>http://righteousmarketing.com/price-anchoring-are-you-doing-it/comment-page-1#comment-824</link>
		<dc:creator>Slice</dc:creator>
		<pubDate>Tue, 09 Mar 2010 18:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://righteousmarketing.com/?p=574#comment-824</guid>
		<description>Very informative information. I think this: &quot;LotusJump Pro may be the best value, but it looks expensive compared to Pro.&quot; should read like this: &quot;LotusJump Pro may be the best value, but it looks expensive compared to BASIC.&quot; Still great article.</description>
		<content:encoded><![CDATA[<p>Very informative information. I think this: &#8220;LotusJump Pro may be the best value, but it looks expensive compared to Pro.&#8221; should read like this: &#8220;LotusJump Pro may be the best value, but it looks expensive compared to BASIC.&#8221; Still great article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Price Anchoring: Are You Doing It? by BizSugar.com</title>
		<link>http://righteousmarketing.com/price-anchoring-are-you-doing-it/comment-page-1#comment-823</link>
		<dc:creator>BizSugar.com</dc:creator>
		<pubDate>Tue, 09 Mar 2010 17:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://righteousmarketing.com/?p=574#comment-823</guid>
		<description>&lt;strong&gt;Price Anchoring: SEOmoz and 37Signals Do It; Are You?...&lt;/strong&gt;

Anchoring has a large effect on how we perceive value. SEOmoz and 37Signals use it to their benefit. Could you?...</description>
		<content:encoded><![CDATA[<p><strong>Price Anchoring: SEOmoz and 37Signals Do It; Are You?&#8230;</strong></p>
<p>Anchoring has a large effect on how we perceive value. SEOmoz and 37Signals use it to their benefit. Could you?&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
