<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Price Anchoring: Are You Doing It?</title>
	<atom:link href="http://righteousmarketing.com/price-anchoring-are-you-doing-it/feed" rel="self" type="application/rss+xml" />
	<link>http://righteousmarketing.com/price-anchoring-are-you-doing-it</link>
	<description></description>
	<lastBuildDate>Tue, 28 Feb 2012 03:04:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Priyanka D</title>
		<link>http://righteousmarketing.com/price-anchoring-are-you-doing-it/comment-page-1#comment-831</link>
		<dc:creator>Priyanka D</dc:creator>
		<pubDate>Thu, 11 Mar 2010 08:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://righteousmarketing.com/?p=574#comment-831</guid>
		<description>This is true.. this is why when targeting a market its important to understand where they are coming from and what their anchor might be.</description>
		<content:encoded><![CDATA[<p>This is true.. this is why when targeting a market its important to understand where they are coming from and what their anchor might be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Brady</title>
		<link>http://righteousmarketing.com/price-anchoring-are-you-doing-it/comment-page-1#comment-825</link>
		<dc:creator>Robert Brady</dc:creator>
		<pubDate>Tue, 09 Mar 2010 18:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://righteousmarketing.com/?p=574#comment-825</guid>
		<description>Right you are Slice. #fixed</description>
		<content:encoded><![CDATA[<p>Right you are Slice. #fixed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slice</title>
		<link>http://righteousmarketing.com/price-anchoring-are-you-doing-it/comment-page-1#comment-824</link>
		<dc:creator>Slice</dc:creator>
		<pubDate>Tue, 09 Mar 2010 18:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://righteousmarketing.com/?p=574#comment-824</guid>
		<description>Very informative information. I think this: &quot;LotusJump Pro may be the best value, but it looks expensive compared to Pro.&quot; should read like this: &quot;LotusJump Pro may be the best value, but it looks expensive compared to BASIC.&quot; Still great article.</description>
		<content:encoded><![CDATA[<p>Very informative information. I think this: &#8220;LotusJump Pro may be the best value, but it looks expensive compared to Pro.&#8221; should read like this: &#8220;LotusJump Pro may be the best value, but it looks expensive compared to BASIC.&#8221; Still great article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BizSugar.com</title>
		<link>http://righteousmarketing.com/price-anchoring-are-you-doing-it/comment-page-1#comment-823</link>
		<dc:creator>BizSugar.com</dc:creator>
		<pubDate>Tue, 09 Mar 2010 17:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://righteousmarketing.com/?p=574#comment-823</guid>
		<description>&lt;strong&gt;Price Anchoring: SEOmoz and 37Signals Do It; Are You?...&lt;/strong&gt;

Anchoring has a large effect on how we perceive value. SEOmoz and 37Signals use it to their benefit. Could you?...</description>
		<content:encoded><![CDATA[<p><strong>Price Anchoring: SEOmoz and 37Signals Do It; Are You?&#8230;</strong></p>
<p>Anchoring has a large effect on how we perceive value. SEOmoz and 37Signals use it to their benefit. Could you?&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

