<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Small Business PPC &#8211; Search Query Reports</title>
	<atom:link href="http://righteousmarketing.com/small-business-ppc-search-query-reports/feed" rel="self" type="application/rss+xml" />
	<link>http://righteousmarketing.com/small-business-ppc-search-query-reports</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 01:31:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Conversion Rate Optimization and PPC Wizardry &#124; RighteousMarketing.com</title>
		<link>http://righteousmarketing.com/small-business-ppc-search-query-reports/comment-page-1#comment-1253</link>
		<dc:creator>Conversion Rate Optimization and PPC Wizardry &#124; RighteousMarketing.com</dc:creator>
		<pubDate>Thu, 24 Jun 2010 14:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://righteousmarketing.com/?p=285#comment-1253</guid>
		<description>[...] was a big fan when the Search Query Report functionality was moved into the interface. Not only did it make obtaining the information so much easier, it made it easier to act on that [...]</description>
		<content:encoded><![CDATA[<p>[...] was a big fan when the Search Query Report functionality was moved into the interface. Not only did it make obtaining the information so much easier, it made it easier to act on that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Your PPC Glass Half Empty or Half Full? &#124; The PPC Blog by Matthew Umbro</title>
		<link>http://righteousmarketing.com/small-business-ppc-search-query-reports/comment-page-1#comment-1195</link>
		<dc:creator>Is Your PPC Glass Half Empty or Half Full? &#124; The PPC Blog by Matthew Umbro</dc:creator>
		<pubDate>Fri, 28 May 2010 16:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://righteousmarketing.com/?p=285#comment-1195</guid>
		<description>[...] Search Query Performance – This report will tell you the exact phrases that your customers are searching. Here you’ll find variations you would have missed otherwise. Consider adding winners to the appropriate ad group or creating a new ad group if you find a trend. Hint: this report can be run right in the interface. [...]</description>
		<content:encoded><![CDATA[<p>[...] Search Query Performance – This report will tell you the exact phrases that your customers are searching. Here you’ll find variations you would have missed otherwise. Consider adding winners to the appropriate ad group or creating a new ad group if you find a trend. Hint: this report can be run right in the interface. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Righteous Marketing &#187; PPC Farming &#8211; Weeding</title>
		<link>http://righteousmarketing.com/small-business-ppc-search-query-reports/comment-page-1#comment-1167</link>
		<dc:creator>Righteous Marketing &#187; PPC Farming &#8211; Weeding</dc:creator>
		<pubDate>Wed, 19 May 2010 14:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://righteousmarketing.com/?p=285#comment-1167</guid>
		<description>[...] thought of. Run a search query report (the new interface makes them easy &#8211; here are instructions for running a search query report) to see what terms are triggering your ads. I guarantee you&#8217;ll be surprised.  Domain [...]</description>
		<content:encoded><![CDATA[<p>[...] thought of. Run a search query report (the new interface makes them easy &#8211; here are instructions for running a search query report) to see what terms are triggering your ads. I guarantee you&#8217;ll be surprised.  Domain [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

